Metal Type | 14kt White Gold |
Item Number | KNE024926 |
Style | Ring Guard |
Ring Size | 7 |
Carats Total Weight * | 3/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 4.38 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 - 0.82 cts. t.w.
Keene Jewelers 14kt White Gold Womens Round Diamond Wedding Wrap Ring Guard Enhancer 3/4 Cttw